104/6 after 28 - Pakistan
Toss: England won the toss and elected to bat first
Venue: Southampton - Rose Bowl
Fifth and final ODI
Pakistan - 1st Innings |
Batting |
Batsman | How Out | Runs | Balls |
Kamran Akmal | lbw Wright | 41 | 53 |
Mohammad Hafeez | c Collingwood b Broad | 29 | 42 |
Asad Shafiq | c Davies b Broad | 0 | 1 |
Mohammad Yousuf | b Swann | 20 | 43 |
Fawad Alam | b Swann | 1 | 5 |
Umar Akmal | not out | 9 | 22 |
Shahid Afridi | b Swann | 0 | 1 |
Abdul Razzaq | not out | 0 | 1 |
Extras |
| 2lb 2wd |
|
Total | (28 overs) | 104/6 |
|
|
England |
Bowling | Overs | Mdns | Runs | Wkts |
Tim Bresnan | 5 | 0 | 27 | 0 |
James Anderson | 6 | 1 | 26 | 0 |
Stuart Broad | 6 | 1 | 21 | 2 |
Luke Wright | 6 | 0 | 16 | 1 |
Graeme Swann | 5 | 0 | 12 | 3 |
FOW: 63/1 (Hafeez), 63/2 (Shafiq), 80/3 (K Akmal), 83/4 (Alam), 104/5 (Yousuf), 104/6 (Afridi)
England - 1st Innings |
Batting |
Batsman | How Out | Runs | Balls |
Andrew Strauss | c K Akmal b Akhtar | 25 | 35 |
Steven Davies | st K Akmal b Hafeez | 17 | 19 |
Jonathan Trott | b Akhtar | 3 | 6 |
Ian Bell | b Afridi | 28 | 52 |
Paul Collingwood | b Gul | 46 | 71 |
Eoin Morgan | not out | 107 | 101 |
Luke Wright | b Akhtar | 1 | 4 |
Tim Bresnan | not out | 18 | 12 |
Extras |
| 5wd 5lb |
|
Total | (50 overs) | 256/6 |
|
|
Pakistan |
Bowling | Overs | Mdns | Runs | Wkts |
Shoaib Akhtar | 10 | 0 | 40 | 3 |
Abdul Razzaq | 3 | 0 | 26 | 0 |
Mohammad Hafeez | 9 | 1 | 40 | 1 |
Umar Gul | 10 | 1 | 54 | 1 |
Saeed Ajmal | 8 | 0 | 50 | 0 |
Shahid Afridi | 10 | 0 | 40 | 1 |
FOW: 31/1 (Davies), 46/2 (Trott), 47/3 (Strauss), 106/4 (Bell), 199/5 (Collingwood), 202/6 (Wright)
No comments:
Post a Comment